Itinerary | |||
---|---|---|---|
Date | Day | Location | Day's Mileage |
June 17 | Day 0 | Astoria, OR | 30 |
June 18 | Day 1 | St. Helens, OR | 69 |
June 19 | Day 2 | Welches, OR | 75 |
June 20 | Day 3 | KahNeeTa, OR | 65 |
June 21 | Day 4 | Prineville, OR | 60 |
June 22 | Day 5 | John Day, OR | 117 |
June 23 | Day 6 | Baker City, OR | 81 |
June 24 | Day 7 | Ontario, OR | 83 |
June 25 | Day 8 | Boise, ID | 64 |
June 26 | Day 9 | Boise, ID (Rest Day) | 0 |
June 27 | Day 10 | Mountain Home, ID | 53 |
June 28 | Day 11 | Twin Falls, ID | 97 |
June 29 | Day 12 | Burley, ID | 39 |
June 30 | Day 13 | Pocatello, ID | 82 |
July 1 | Day 14 | Idaho Falls, ID | 65 |
July 2 | Day 15 | Jackson, WY | 88 |
July 3 | Day 16 | Dubois, WY | 88 |
July 4 | Day 17 | Riverton, WY | 79 |
July 5 | Day 18 | Casper, WY | 120 |
July 6 | Day 19 | Casper, WY (Rest Day) | 0 |
July 7 | Day 20 | Lusk, WY | 106 |
July 8 | Day 21 | Hot Springs, SD | 92 |
July 9 | Day 22 | Rapid City, SD | 75 |
July 10 | Day 23 | Wall, SD | 57 |
July 11 | Day 24 | Pierre, SD | 117 |
July 12 | Day 25 | Chamberlain, SD | 84 |
July 13 | Day 26 | Mitchell, SD | 71 |
July 14 | Day 27 | Sioux Falls, SD | 72 |
July 15 | Day 28 | Sioux Falls, SD (Rest Day) | 0 |
July 16 | Day 29 | Worthington, MN | 71 |
July 17 | Day 30 | Mankato, MN | 103 |
July 18 | Day 31 | Rochester, MN | 100 |
July 19 | Day 32 | La Crosse, WI | 91 |
July 20 | Day 33 | Wisconsin Dells, WI | 90 |
July 21 | Day 34 | Fond du Lac, WI | 83 |
July 22 | Day 35 | Manitowoc, WI | 56 |
July 23 | Day 36 | Ludington, MI (Ferry Ride) | 7 |
July 24 | Day 37 | Mount Pleasant, MI | 113 |
July 25 | Day 38 | Birch Run, MI | 74 |
July 26 | Day 39 | Port Huron, MI | 87 |
July 27 | Day 40 | London, Ontario | 80 |
July 28 | Day 41 | Brantford, Ontario | 66 |
July 29 | Day 42 | Niagara Falls, NY | 72 |
July 30 | Day 43 | Niagara Falls, NY (Rest Day) | 0 |
July 31 | Day 44 | Henrietta, NY | 82 |
Aug 1 | Day 45 | Liverpool, NY | 93 |
Aug 2 | Day 46 | Little Falls, NY | 78 |
Aug 3 | Day 47 | Latham, NY | 74 |
Aug 4 | Day 48 | Brattleboro, VT | 79 |
Aug 5 | Day 49 | Manchester, NH | 79 |
Aug 6 | Day 50 | Portsmouth, NH | 60 |
TOTAL MILEAGE | 3,667 |
View Route Map in a larger map
No comments:
Post a Comment